Samsung Galaxy F08
Rs. 49,999 $178.57
Rs. 314,999 $1,125.00
Price can change by storage and seller.
Samsung Galaxy S27 Review: 4,300mAh, 25W, 256GB, 512GB or 1TB, is listed with a PKR price and a US dollar amount. Specifications are on this page.
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Band | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 | |
| 4G Band | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41 and 66 | |
| 5G Band | SA / NSA / Sub-6, exact bands unconfirmed | |
| Build | Dimensions | 154.06 x 73.77 x 7.95 |
| Weight | 167 | |
| SIM | Dual SIM capabilities with a combination of Nano-SIM and eSIM support | |
| Colors | Black, White, Blue, Light Pink | |
| OS | Android 17, expected | |
| Display | Resolution | 1080 × 2340 pixels, approximately 409 PPI |
| Processor | Chipset | Android 17, expected |
| CPU | Octa-core Snapdragon variant or a potentially 10-core Exynos 2700 | |
| GPU | Xclipse 970 for the Exynos version; Adreno GPU for the Snapdragon version | |
| Memory | RAM | 12GB , 16GB |
| Built-in | 256GB / 512GB | |
| Camera | Main | 50MP main camera |
| Battery | Charging | 25W wired charging |
| Features | Sensors | Accelerometer, gyroscope, compass, proximity sensor, barometer and ultrasonic under-display fingerprint sensor, expected |
| Connectivity | WLAN | Wi-Fi 6E / Wi-Fi 7 support reported; final configuration |
| Bluetooth | Bluetooth 6.0 listed in preliminary specifications | |
| GPS | GPS and other satellite navigation systems expected | |
| NFC | No | |
| USB | USB Type-C, exact standard |
A short note about this phone. No account needed. It appears here after review.